| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
| ▲▼name | ▲▼country | ▲▼organisation | ▲▼profession | |
|---|---|---|---|---|
| « 1 2 3 ⋯ 76 77 78 79 80 ⋯ 264 265 266 » | ||||
| Y | ||||
![]() |
Mohamed MINTA | Mali | Yes | Yes Ning member of Mali, Rwanda |
| Mohamed FOMBA | Mali | Yes | Yes Ning member of Mali |
|
![]() |
Mohamed DOUMBIA | Mali | Yes | Yes Ning member of Mali |
![]() |
mohamed bengaly | Mali | Yes | Yes Ning member of Mali |
![]() |
Mohamed Ali | Mali | Yes | Yes Ning member of Mali |
| Mohamed Abdul Mansarico Mansaray | Yes | Yes Ning member of Food Security and Climate Change |
||
| Moges Tamene | Ethiopia | Yes | Yes Ning member of Ethiopia |
|
| Moges Bekele | Ethiopia | Yes | Yes Ning member of Ethiopia |
|
![]() |
Modibo COULIBALY | Mali | Yes | Yes Ning member of Mali |
| Mo AGRO LINKS LTD | Uganda | Yes | Yes Ning member of Uganda |
|
| Mme Dawalak Sandrine | Niger | 2013-03-10 | Yes Ning member of Niger, Organised Farmers for Agri-Business |
|
![]() |
Mizero Anicet | Burundi | Yes | Yes Ning member of Burundi |
| Mituba Herbert | Uganda | Yes | Yes Ning member of Uganda |
|
| Mituba Herbert | Uganda | Yes | Yes Ning member of Uganda |
|
![]() |
MITIMA MPANANO REMY | Congo, République démocratique du | Yes | Yes Ning member of RD Congo |
| MITI Matthias | Uganda | Yes | Yes Ning member of Uganda |
|
| MISRAK TAMIRU GUBAY | Ethiopia | Yes | Yes Ning member of Ethiopia |
|
| Misrak Aklilu | Ethiopia | Yes | Yes Ning member of Ethiopia, Gender in Value Chains |
|
| Misrak Aklilu | Ethiopia | Yes | Yes Ning member of Organised Farmers for Agri-Business |
|
| MISHECK GUANDARO | Kenya | Yes | Yes Ning member of Kenya |
|






