| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
| ▲▼name | ▲▼country | ▲▼organisation | ▲▼profession | |
|---|---|---|---|---|
| « 1 2 3 ⋯ 21 22 23 24 25 ⋯ 264 265 266 » | ||||
| H | ||||
![]() |
J. Richard N. KANYARUKIGA | Rwanda | Yes | Higher Institute of Agriculture and Animal Production (ISAE) Ning member of Gender in Value Chains, Rwanda |
| caroline wildeman | Netherlands | Yes | hivos Ning member of Gender in Value Chains |
|
| Catherine van der Wees | Netherlands | Yes | Hivos Ning member of Gender in Value Chains, Kenya, Uganda |
|
| Ireen Dubel | Netherlands | Yes | Hivos Ning member of Gender in Value Chains |
|
![]() |
Juan Pablo | Costa Rica | Yes | Hivos Ning member of Gender in Value Chains |
| Lena Katzmarski | Netherlands | Yes | Hivos Ning member of Gender in Value Chains |
|
| Rini Hanifa | Indonesia | Yes | Hivos Ning member of Gender in Value Chains |
|
| Hareera | Montserrat | Yes | hjgt Ning member of Gender in Value Chains |
|
| Amanda Crump | United States | Yes | Horticulture CRSP Ning member of Gender in Value Chains |
|
![]() |
Hans Posthumus | Netherlands | Yes | HPC Ning member of Ethiopia, Access to Finance, Gender in Value Chains, Kenya, Mozambique, Uganda, Zambia |
| Mwenedata Innocent | Rwanda | HUGUKA asbl Ning member of Rwanda |
||
| Parto Teherani-Kroenner | Germany | Yes | Humboldt-Universtiy of Berlin Ning member of Gender in Value Chains |
|
![]() |
Ghanashyam Chaudhary | Nepal | Yes | HVAP Ning member of Gender in Value Chains |
| I | ||||
| Habyalimana Straton | Rwanda | ICCO Ning member of Rwanda |
||
| Lies Kieboom | Netherlands | Yes | ICCO Ning member of Gender in Value Chains |
|
| Margreet Mook | Netherlands | Yes | ICCO Ning member of Gender in Value Chains |
|
| Monique van Meegeren | Netherlands | ICCO Ning member of Rwanda |
||
| Roger Verschoor | Nicaragua | Yes | ICCO Ning member of Gender in Value Chains |
|
| Victor van der Linden | Mali | ICCO Ning member of Rwanda |
||
| Wilfried Schasfoort | Netherlands | Yes | ICCO Ning member of Gender in Value Chains |
|



