| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
| ▲▼name | ▲▼country | ▲▼organisation | ▲▼profession | |
|---|---|---|---|---|
| « 1 2 3 ⋯ 41 42 43 44 45 ⋯ 264 265 266 » | ||||
| S | ||||
| Sagar Ambavaram | Uganda | Yes | Yes Ning member of Uganda |
|
| SAFIA ABDI | Yes | Yes Ning member of Food Security and Climate Change |
||
![]() |
SABUSHIMIKE Doantien | Rwanda | 2013-01-31 | +250788629214 Ning member of Rwanda |
| sabnam awaichha | Nepal | Yes | Yes Ning member of Organised Farmers for Agri-Business |
|
| sabina voogd | Yes | Yes Ning member of Food Security and Climate Change |
||
| Sabina Gietema | Netherlands | Yes | Yes Ning member of Access to Finance |
|
![]() |
Saa Malam Harouna | FUCOPRI | Chargée de Programme Ning member of Niger |
|
| S Serwadda | Uganda | Yes | Yes Ning member of Uganda |
|
| R | ||||
| Ryan Bourque | Uganda | Yes | Yes Ning member of Uganda |
|
| RWIGEMA Gilbert | Rwanda | 2013-01-29 | +250784578087 Ning member of Rwanda |
|
| Rwekamba Patrick | Uganda | Yes | Yes Ning member of Uganda |
|
| Rwebembera Charles | Uganda | Yes | Yes Ning member of Access to Finance |
|
![]() |
RWEBEMBERA Charles | Uganda | Yes | Yes Ning member of Uganda |
| RWAKABUBA Newton | Rwanda | 2013-04-24 | +250-788769523 Ning member of Rwanda |
|
| Ruxandra Boros | France | Yes | Anda Boros Consulting Ning member of Gender in Value Chains |
|
![]() |
RUVAKUBUSA LILIANE | Burundi | Yes | Yes Ning member of Burundi |
| Rutwaza Bernardin | Rwanda | 2013-01-30 | +250788516078 Ning member of Rwanda |
|
| Ruth Nabaggala | Uganda | Yes | Yes Ning member of Uganda |
|
| Ruth Mutindi Kyatha | Kenya | Yes | Yes Ning member of Kenya |
|
| Ruth Meinzen-Dick | United States | Yes | IFPRI Ning member of Gender in Value Chains |
|



