| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
| ▲▼name | ▲▼country | ▲▼organisation | ▲▼profession | |
|---|---|---|---|---|
| « 1 2 3 4 5 6 7 ⋯ 264 265 266 » | ||||
| Y | ||||
| Yacoub | Bénin | Yes | Yes Ning member of Benin |
|
| X | ||||
| Xavier Sampa | Zambia | Yes | Yes Ning member of Zambia |
|
| Xander Flemming | South Africa | Yes | Elgin Learning Foundation Ning member of Gender in Value Chains |
|
| W | ||||
| Wytze Brandsma | Ethiopia | Yes | Yes Ning member of Ethiopia |
|
| wudie Bekalu | Ethiopia | Yes | Yes Ning member of Ethiopia |
|
| wubit shiferaw | Ethiopia | Yes | Yes Ning member of Ethiopia |
|
| wouter van vliet | Netherlands | Yes | Yes Ning member of Kenya, Uganda |
|
| Wouter Scheltema | Kenya | Yes | Yes Ning member of Kenya |
|
| Workneh Kassa | Ethiopia | Yes | Yes Ning member of Ethiopia |
|
| Woody Maijers | Netherlands | Yes | Yes Ning member of Ethiopia |
|
| wongla Serge | Bénin | Yes | Yes Ning member of Benin |
|
| Wondwossen Chanyalew | Ethiopia | Yes | Yes Ning member of Ethiopia |
|
| Wondwossen Belete | Ethiopia | Yes | Yes Ning member of Ethiopia |
|
![]() |
Wondu Mamo | Ethiopia | Yes | Yes Ning member of Ethiopia |
| Wondimu Tesfaye | Ethiopia | Yes | Yes Ning member of Ethiopia |
|
| Wondafrash Mulugeta | Ethiopia | Yes | Yes Ning member of Ethiopia |
|
| WOLOU Hippolyte | Bénin | Yes | Yes Ning member of Benin |
|
| WOKURI BOSCO | Uganda | Yes | Yes Ning member of Uganda |
|
| Woinishet Bekelel Molla | Ethiopia | Yes | Yes Ning member of Ethiopia |
|
| wodidi moses | Uganda | Yes | Yes Ning member of Uganda |
|
