| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
| ▲▼name | ▲▼country | ▲▼organisation | ▲▼profession | |
|---|---|---|---|---|
| « 1 2 3 ⋯ 12 13 14 15 16 ⋯ 261 262 263 » | ||||
| U | ||||
| Udo Rüdiger | Rwanda | Yes | Yes Ning member of RD Congo, Rwanda |
|
| T | ||||
| Tymothy McGuire | Ethiopia | Yes | Yes Ning member of Ethiopia |
|
| Tyan Cedric | Uganda | Yes | Yes Ning member of Uganda |
|
| twiyubahe | Rwanda | ACORD/Oxfam International Ning member of Rwanda |
||
![]() |
Twinamatsiko Daniel Mwine | Uganda | Yes | Yes Ning member of Uganda |
| Twinamasiko Christopher | Uganda | Yes | Yes Ning member of Uganda |
|
| Twesigye Alex Kamanzi | Uganda | Yes | Yes Ning member of Uganda |
|
| TWESIGA SOSIMU | Uganda | Yes | Yes Ning member of Uganda |
|
| TWAHIRWA Tharcisse | Rwanda | 2013-04-24 | 0788573766 Ning member of Rwanda |
|
| TUYISHIME Dieudonné | Rwanda | 2013-03-14 | 0785451223 Ning member of Rwanda |
|
| Tuulia Syvanen | Finland | Yes | Fairtrade Labelling Organizations International FLO Ning member of Gender in Value Chains |
|
| Tusuubira Sharif | Uganda | Yes | Yes Ning member of Uganda |
|
| Tusiime Rose | Uganda | Yes | Yes Ning member of Uganda |
|
| turyamwesimira danham | Uganda | Yes | Yes Ning member of Uganda |
|
| Turyahikayo Christopher | Uganda | Yes | Yes Ning member of Uganda |
|
| TURYAHABWE DICKSON | Uganda | Yes | Yes Ning member of Uganda |
|
| Tunanukye George | Uganda | Yes | Yes Ning member of Uganda |
|
| TUN MYINT | Myanmar | Yes | Yes Ning member of Ethiopia |
|
| Tumwijukye OK Amerito | Uganda | Yes | Yes Ning member of Uganda |
|
| TUMWIJUKYE CHRISTOPHER | Uganda | Yes | Yes Ning member of Uganda |
|
