| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
| ▲▼name | ▲▼country | ▲▼organisation | ▲▼profession | |
|---|---|---|---|---|
| « 1 2 3 ⋯ 11 12 13 14 15 ⋯ 261 262 263 » | ||||
| V | ||||
| vamsy krishna | India | Yes | Yes Ning member of Uganda |
|
| Valerie Nelson | United Kingdom | Yes | Natural Resources Institute, University of Greenwich Ning member of Gender in Value Chains |
|
| Valérie Golaz | France | Yes | Yes Ning member of Uganda |
|
| Valerie Artese | Vietnam | Yes | AMK Cambodia Ning member of Access to Finance, Gender in Value Chains, Organised Farmers for Agri-Business |
|
| Valentina Gullotta Sauve | Italy | Yes | PROCASUR Ning member of Gender in Value Chains |
|
![]() |
Valentin KINKPON- GLAH | Bénin | Yes | Yes Ning member of Benin |
| U | ||||
| UWITONZE Hyacenthus | Rwanda | 2013-04-10 | +250788218372 Ning member of Rwanda |
|
| UWIRAGIYE Didier | Rwanda | 2013-03-31 | +250788264135 Ning member of Rwanda |
|
| UWINEZA MONIC | Rwanda | Yes | Yes Ning member of Organised Farmers for Agri-Business, Rwanda |
|
| UWIMBABAZI Assinath | Rwanda | Rwanda Bureau of Standards (RBS) Ning member of Rwanda |
||
![]() |
uweza wakaruti | Uganda | Yes | Yes Ning member of Uganda |
| uwera kamugwiza denyse | Rwanda | 2013-02-06 | +250 782 780n223 Ning member of Rwanda |
|
| Uwambajimana Marie Claire | Rwanda | 2013-03-15 | 078 717 7032 Ning member of Rwanda |
|
| USENGIMANA EMMANUEL | Rwanda | UGAMA-CSC Ning member of Rwanda |
||
![]() |
UPDI | Congo, République démocratique du | Yes | Yes Ning member of RD Congo |
| Unencan Solomon | Uganda | Yes | Yes Ning member of Uganda |
|
| UMUTERAMBABAZI | Rwanda | 2012-10-05 | 0788598788 Ning member of Rwanda |
|
| Umamaheswara Rao Saride | India | Yes | Yes Ning member of Food Security and Climate Change |
|
| Uldah Achieng Ayaga | Kenya | Yes | Yes Ning member of Kenya |
|
| Ukane Assumani Didier | Congo, République démocratique du | Yes | Yes Ning member of RD Congo |
|


