| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
| ▲▼name | ▲▼country | ▲▼organisation | ▲▼profession | |
|---|---|---|---|---|
| « 1 2 3 ⋯ 95 96 97 98 99 ⋯ 261 262 263 » | ||||
| M | ||||
| Michael Musyoki Muthui | Kenya | Yes | Yes Ning member of Access to Finance |
|
| Michael Muhia | Kenya | Yes | Yes Ning member of Kenya |
|
| Michael Kiprop Kendagor | Kenya | Yes | Yes Ning member of Kenya |
|
| Michael Kibue | Kenya | Yes | Yes Ning member of Kenya |
|
| Michael Gitonga | Kenya | Yes | Yes Ning member of Kenya |
|
| Michael Farrelly | Tanzania, United Republic Of | Yes | Yes Ning member of Tanzania |
|
| Michael A. Opio | Uganda | Yes | Yes Ning member of Uganda |
|
| michael | Ethiopia | Yes | UNCDF Ning member of Gender in Value Chains |
|
![]() |
Michael | Uganda | Yes | Yes Ning member of Uganda |
| Michael | Uganda | Yes | Yes Ning member of Uganda |
|
| MFITUMUKIZA JACKSON | Uganda | Yes | Yes Ning member of Uganda |
|
| Meyer Fanélie | Luxembourg | Yes | Yes Ning member of RD Congo |
|
| metsehate Ayenekulu | Ethiopia | Yes | Yes Ning member of Ethiopia, Gender in Value Chains |
|
| Metsehate Ayenekulu | Ethiopia | Yes | Yes Ning member of Ethiopia |
|
![]() |
Methusellah Odongo Wanekeya | Kenya | Yes | Yes Ning member of Kenya |
| Mestefakir Alebachew Kassa | Ethiopia | Yes | Ministry of Agriculture Ning member of Gender in Value Chains |
|
| Messeret Nega | Ethiopia | Yes | Yes Ning member of Ethiopia |
|
| Messai Tadesse | Ethiopia | Yes | Yes Ning member of Ethiopia |
|
| Messaadi | Tunisia | Yes | Foundation for Future Ning member of Gender in Value Chains |
|
| Meshark Aramisi Sikuku | Kenya | Yes | Sustainable Agriculture Community Development Programme Ning member of Gender in Value Chains |
|

