| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
| ▲▼name | ▲▼country | ▲▼organisation | ▲▼profession | |
|---|---|---|---|---|
| « 1 2 3 ⋯ 248 249 250 251 252 ⋯ 261 262 263 » | ||||
| T | ||||
| TWAHIRWA Tharcisse | Rwanda | 2013-04-24 | 0788573766 Ning member of Rwanda |
|
| TWESIGA SOSIMU | Uganda | Yes | Yes Ning member of Uganda |
|
| Twesigye Alex Kamanzi | Uganda | Yes | Yes Ning member of Uganda |
|
| Twinamasiko Christopher | Uganda | Yes | Yes Ning member of Uganda |
|
![]() |
Twinamatsiko Daniel Mwine | Uganda | Yes | Yes Ning member of Uganda |
| twiyubahe | Rwanda | ACORD/Oxfam International Ning member of Rwanda |
||
| Tyan Cedric | Uganda | Yes | Yes Ning member of Uganda |
|
| Tymothy McGuire | Ethiopia | Yes | Yes Ning member of Ethiopia |
|
| U | ||||
| Udo Rüdiger | Rwanda | Yes | Yes Ning member of RD Congo, Rwanda |
|
| Ukane Assumani Didier | Congo, République démocratique du | Yes | Yes Ning member of RD Congo |
|
| Uldah Achieng Ayaga | Kenya | Yes | Yes Ning member of Kenya |
|
| Umamaheswara Rao Saride | India | Yes | Yes Ning member of Food Security and Climate Change |
|
| UMUTERAMBABAZI | Rwanda | 2012-10-05 | 0788598788 Ning member of Rwanda |
|
| Unencan Solomon | Uganda | Yes | Yes Ning member of Uganda |
|
![]() |
UPDI | Congo, République démocratique du | Yes | Yes Ning member of RD Congo |
| USENGIMANA EMMANUEL | Rwanda | UGAMA-CSC Ning member of Rwanda |
||
| Uwambajimana Marie Claire | Rwanda | 2013-03-15 | 078 717 7032 Ning member of Rwanda |
|
| uwera kamugwiza denyse | Rwanda | 2013-02-06 | +250 782 780n223 Ning member of Rwanda |
|
![]() |
uweza wakaruti | Uganda | Yes | Yes Ning member of Uganda |
| UWIMBABAZI Assinath | Rwanda | Rwanda Bureau of Standards (RBS) Ning member of Rwanda |
||


