| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
| ▲▼name | ▲▼country | ▲▼organisation | ▲▼profession | |
|---|---|---|---|---|
| « 1 2 3 ⋯ 94 95 96 97 98 ⋯ 261 262 263 » | ||||
| G | ||||
| Guido Vermeulen | Netherlands | Yes | Yes Ning member of Ethiopia |
|
| Guillermo Jimenez Ferrer | Mexico | Yes | Yes Ning member of Food Security and Climate Change |
|
| Gulio Jules | Congo, République démocratique du | Yes | Yes Ning member of RD Congo |
|
| Gulnur | Kyrgyzstan | Yes | Yes Ning member of Organised Farmers for Agri-Business |
|
| Gumataw Kifle Abebe | Ethiopia | Yes | Yes Ning member of Ethiopia |
|
| Gumisiriza Alex | Uganda | Yes | Yes Ning member of Uganda |
|
| Gumoshabe Benon | Uganda | Yes | Yes Ning member of Uganda |
|
![]() |
Guus Rozendaal | Netherlands | Yes | Yes Ning member of Ethiopia, Access to Finance, Kenya, Mozambique, Organised Farmers for Agri-Business, Uganda, Zambia |
| Guustaaf van de Mheen | Uganda | Yes | Yes Ning member of Uganda |
|
| Guy Kahokola | Zambia | Yes | Yes Ning member of Zambia |
|
| H | ||||
| H. Dean Hines, Jr. | United States | Yes | Yes Ning member of Ethiopia |
|
| HABARUGIRA Georges | Burundi | Yes | Yes Ning member of Burundi, Organised Farmers for Agri-Business |
|
| Habimana Célestin | Rwanda | 2013-03-13 | 0788895476 Ning member of Rwanda |
|
| HABIMANA Olivier | Rwanda | CRS Ning member of Rwanda |
||
| Habtamu Jada | Ethiopia | Yes | Yes Ning member of Ethiopia |
|
| Habtamu Lemma | Ethiopia | Yes | Yes Ning member of Ethiopia |
|
| Habte Jebessa Debella | Ethiopia | Yes | Yes Ning member of Ethiopia |
|
| Habtemariam Abate Gorfe | Yes | Yes Ning member of Food Security and Climate Change |
||
| habumugisha evariste | Rwanda | 2013-01-26 | 0788603189 Ning member of Rwanda |
|
| Habyalimana Straton | Rwanda | ICCO Ning member of Rwanda |
||
