| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
| ▲▼name | ▲▼country | ▲▼organisation | ▲▼profession | |
|---|---|---|---|---|
| « 1 2 3 ⋯ 87 88 89 90 91 ⋯ 261 262 263 » | ||||
| G | ||||
| Geoffrey Otim | Uganda | Yes | Yes Ning member of Uganda |
|
| Geoffrey Tusiime | Uganda | Yes | Yes Ning member of Uganda |
|
| geofrey amooti amolo | Uganda | Yes | Yes Ning member of Uganda |
|
| George Coster | Netherlands | Yes | Yes Ning member of Ethiopia |
|
| George Deogratius Chaiga | Uganda | Yes | Yes Ning member of Uganda |
|
| george gitau muigai | Kenya | Yes | Yes Ning member of Food Security and Climate Change, Kenya |
|
| George Johnson Kinuthia | Kenya | Yes | Yes Ning member of Kenya |
|
| George Karanja | Kenya | Yes | Yes Ning member of Kenya |
|
| George Louis Tokporo Tadu | Sudan | Yes | Yes Ning member of Uganda |
|
![]() |
George Mubita | Zambia | Yes | Yes Ning member of Zambia |
| George Ngigi | Kenya | Yes | Yes Ning member of Kenya |
|
| George Nyamu | Kenya | Yes | Yes Ning member of Kenya |
|
| George Oballa | Kenya | Yes | Yes Ning member of Access to Finance, Kenya |
|
| George Odhiambo | Kenya | Yes | Yes Ning member of Kenya |
|
| GEORGE OKORE | Kenya | Yes | Yes Ning member of Kenya |
|
| George Otieno | Kenya | Yes | Yes Ning member of Zambia |
|
![]() |
George Otieno | Kenya | Yes | Yes Ning member of Uganda |
| George Otieno Okeyo | Kenya | Yes | Yes Ning member of Kenya |
|
| George Rabar | Kenya | 2012-08-22 | +254 731000428 Ning member of Rwanda |
|
| George Ssuna | United Kingdom | Yes | Yes Ning member of Uganda |
|

