| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
| ▲▼name | ▲▼country | ▲▼organisation | ▲▼profession | |
|---|---|---|---|---|
| « 1 2 3 ⋯ 69 70 71 72 73 ⋯ 261 262 263 » | ||||
| E | ||||
| El hadji Mbaye Gueye | Senegal | Yes | arfend senegal Ning member of Gender in Value Chains |
|
| Elaine Jones | United Kingdom | Yes | WIEGO Ning member of Gender in Value Chains |
|
![]() |
Eleuthère MUSEGE KADAHANWA | Congo, République démocratique du | Yes | Yes Ning member of RD Congo |
| Elgius M. Ngailo | Tanzania, United Republic Of | Yes | Yes Ning member of Tanzania |
|
| Elia Manda | Zambia | Yes | Yes Ning member of Zambia |
|
| Elias Mtinda | Tanzania, United Republic Of | Yes | Yes Ning member of Tanzania |
|
![]() |
Elie Bunuma | Burundi | Yes | Yes Ning member of Burundi |
| Elie Ndayisenga | Rwanda | CFRC IWACU Ning member of Rwanda |
||
| Eliguard Dawson | Tanzania, United Republic Of | Yes | Yes Ning member of Tanzania |
|
| Elijah Kajubi | Uganda | Yes | Yes Ning member of Uganda |
|
| Elijah Kajubi | Uganda | Yes | Swedish Cooperative Centre (SCC) Ning member of Gender in Value Chains |
|
![]() |
Elijah M. Kangwa | Zambia | Yes | Yes Ning member of Zambia |
![]() |
Elijah M. Kangwa | Zambia | Yes | Yes Ning member of Organised Farmers for Agri-Business |
| Elijah Njoroge Kangára | Uganda | Yes | Yes Ning member of Organised Farmers for Agri-Business |
|
![]() |
ELIKANAH KIARIE NG'ANG'A | Kenya | Yes | Yes Ning member of Kenya |
| Elinga Maxwell | Uganda | Yes | Yes Ning member of Uganda |
|
![]() |
Eliphaz BASHILWANGO | Congo, République démocratique du | Yes | Yes Ning member of RD Congo |
| Elisa Roth | Mali | Yes | Yes Ning member of Mali |
|
| Elisabeth van der Steenhoven | Netherlands | Yes | WO=MEN Ning member of Gender in Value Chains |
|
| ELIUD K SAINA | Kenya | Yes | Yes Ning member of Access to Finance, Kenya |
|





