| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
| ▲▼name | ▲▼country | ▲▼organisation | ▲▼profession | |
|---|---|---|---|---|
| « 1 2 3 ⋯ 158 159 160 161 162 ⋯ 261 262 263 » | ||||
| R | ||||
| Yumvabose Phenias | Rwanda | Yes | Yes Ning member of Organised Farmers for Agri-Business |
|
| Yves Bernard NINGABIRE | Rwanda | 2013-03-07 | +250 788387998 Ning member of Rwanda |
|
| S | ||||
| Abdunur M. Sekindi | Saudi Arabia | Yes | Yes Ning member of Uganda |
|
![]() |
Ahmed KONATE | Sénégal | Yes | Yes Ning member of Mali |
| Belal BA | Sénégal | Yes | Yes Ning member of Mali |
|
| BINETOU DIOP B A | Sénégal | Yes | Yes Ning member of Mali |
|
![]() |
Boubacar BA | Sénégal | Yes | Yes Ning member of Mali |
| BRIARD Mathieu | Senegal | Yes | ACFED Ning member of Gender in Value Chains |
|
| Cheikh Sadibou FAYE | Sénégal | Yes | Yes Ning member of Benin |
|
| El hadji Mbaye Gueye | Senegal | Yes | arfend senegal Ning member of Gender in Value Chains |
|
| Fatou Mbengue | Sénégal | Yes | Yes Ning member of Burundi |
|
| GUEYE | Sénégal | Yes | Yes Ning member of Mali |
|
| Idrissa BA | Sénégal | Yes | Yes Ning member of Mali |
|
| Mamadou diagne gaye | Sénégal | Yes | Yes Ning member of Mali |
|
| mirian | Senegal | Yes | Hanns R Neumann Stiftung Africa Limited Ning member of Gender in Value Chains |
|
| Momar MBAYE | Sénégal | Yes | Yes Ning member of Mali |
|
| Moustapha Diop | Sénégal | Yes | Yes Ning member of Mali |
|
| niang | Sénégal | Yes | Yes Ning member of Mali |
|
| rokhaya dieng | Sénégal | Yes | Yes Ning member of Mali |
|
| Sokhna GAYE | Senegal | Yes | Université Gaston Berger Ning member of Gender in Value Chains |
|

