| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
| ▲▼name | ▲▼country | ▲▼organisation | ▲▼profession | |
|---|---|---|---|---|
| « 1 2 3 ⋯ 115 116 117 118 119 ⋯ 261 262 263 » | ||||
| M | ||||
| Hareera | Montserrat | Yes | hjgt Ning member of Gender in Value Chains |
|
| Abel Dabula | Mozambique | Yes | CEDARTE Ning member of Gender in Value Chains |
|
| domenico liuzzi | Mozambique | Yes | Yes Ning member of Organised Farmers for Agri-Business |
|
| Evaristo Madime | Mozambique | Yes | CEDARTE Ning member of Gender in Value Chains |
|
| Gloria Nyamuzuwe | Mozambique | Yes | Instituto Nacional de Desenvolvimento de Pesca de Pequena Escala Ning member of Gender in Value Chains |
|
![]() |
Leonardo Buchili | Mozambique | Yes | Yes Ning member of Access to Finance, Food Security and Climate Change, Mozambique, Organised Farmers for Agri-Business |
| Tom Sales | Mozambique | Yes | Yes Ning member of Access to Finance |
|
| Jonathan brass | Myanmar | Yes | Oxfam Ning member of Gender in Value Chains |
|
| Moe Aung | Myanmar | Yes | Freelance Ning member of Gender in Value Chains |
|
| Thi Mar Win | Myanmar | Yes | FAO Ning member of Gender in Value Chains |
|
| TUN MYINT | Myanmar | Yes | Yes Ning member of Ethiopia |
|
| N | ||||
| Anna Okaenda Eliakim | Namibia | Yes | Yes Ning member of Organised Farmers for Agri-Business |
|
| Thomas Kadila | Namibia | Yes | Yes Ning member of Ethiopia |
|
| amar | Nepal | Yes | UNDP Ning member of Gender in Value Chains |
|
| Birendra Kumar Shrestha | Nepal | Yes | Yes Ning member of Kenya |
|
| debendra manandhar | Nepal | Yes | Yes Ning member of Uganda |
|
| Dhan Bahadur AIR | Nepal | Yes | Un Raggio di Luce Fondazione (FURDL) Ning member of Gender in Value Chains |
|
| Dhan Bahadur AIR | Nepal | Yes | Fondazione Un Raggio di Luce Onlus (FRL) Ning member of Gender in Value Chains |
|
![]() |
Gangaji | Nepal | Yes | Government Ning member of Gender in Value Chains |
![]() |
Ghanashyam Chaudhary | Nepal | Yes | HVAP Ning member of Gender in Value Chains |


